(877) 860-0835
Skip Navigation LinksHome >> Pivots >> Intermediate Pivots >> 3/4" Offset >> 019 / E019

019 / E019 Intermediate Pivots 3/4" Offset

US32D and US32 Are UL listed For Use On 3 Hour Fire Doors

Complies with Buy American Act (BAA) and American Recovery and Reinvestment Act (ARRA)

See Product Catalog Cut for more information.

 ITEMFINISHPRICE 
019 US32D (Satin Stainless) $75.60 Add/View Options
019 689 (Aluminum) $75.60 Add/View Options
019 696 (Painted Brass) $75.60 Add/View Options
019 691 (Painted Bronze) $75.60 Add/View Options
019 690 (Painted Dark Bronze) $75.60 Add/View Options
019 US10 (Satin Bronze) $86.85 Add/View Options
019 US4 (Satin Brass) $86.85 Add/View Options
019 US10B (Dark Bronze) $86.85 Add/View Options
019 US3 (Bright Brass) $86.85 Add/View Options
019 US32 (Bright Stainless) $86.85 Add/View Options
E019 US32D (Satin Stainless) $153.90 Add/View Options
E019 689 (Aluminum) $153.90 Add/View Options
E019 696 (Painted Brass) $153.90 Add/View Options
E019 691 (Painted Bronze) $153.90 Add/View Options
E019 690 (Painted Dark Bronze) $153.90 Add/View Options
E019 US10 (Satin Bronze) $166.05 Add/View Options
E019 US4 (Satin Brass) $166.05 Add/View Options
E019 US10B (Dark Bronze) $166.05 Add/View Options
E019 US3 (Bright Brass) $166.05 Add/View Options
E019 US32 (Bright Stainless) $166.05 Add/View Options
# Ships within 2-4 business days Standard Products Ship Within 7-10 Business Days * Click on "Add/View Options" to view lead time.
Commercial Customers Only

Visa, MasterCard, American Express, PayPal
Loading ...